太毒了啊啊啊啊啊
List price (EU) |
• UK £399.99 |
---|---|
Sensor | • 1/1.63″ sensor • 11.3 million total pixels CCD • 10.1 million effective pixels • Primary Color Filter |
Image stabilization | • Lens-shift • MEGA O.I.S. (Auto/Mode1/ Mode2) |
Image sizes |
4:3 Aspect Ratio: • 3:2 Aspect Ratio: • 16:9 Aspect Ratio: |
Movie mode | • QuickTime Motion JPEG • 4:3 Aspect Ratio: 640 x 480 pixels 30 fps or • 320 x 240 pixels 30 fps/10 fps • 16:9 Aspect Ratio: 848 x 480 pixels 30 fps • HD(16:9 Aspect Ratio): 1280×720 pixels 24fps” |
Output formats | • JPEG ( Exif 2.21 standard) • RAW |
Image processor | Venus Engine IV |
Lens | • 2.5x zoom • f=5.1-12.8mm (35mm Equiv.: 24-60mm) • F2.0 – F2.8 • LEICA DC VARIO-SUMMICRON • 8 elements in 6 groups • 4 Aspherical Lenses / 4 Aspherical surfaces) |
Focus modes | • Normal • Macro • Quick AF • Continuous AF • Manual Focus (Joystick) • One Shot AF • AF Area Select • AF Tracking |
AF assist lamp | Yes |
Shooting modes | • Intelligent AUTO • P(Program) mode • A(AperturePriority) mode • S(Shutter Priority) mode • M(Manual) mode • Motion Picture • Custom1 • Custom2 • Scene mode |
Scene modes | • Portrait • Soft Skin • Self-Portrait • Scenery • Sports • Night Portrait • Night Scenery • Food, Party • Candle Light • Baby1 • Baby2 • Pet • Sunset • High sensitivity • Starry Sky • Fireworks • Beach • Snow • Aerial photo • Hi-Speed Burst • Flash-Burst • Film Grain • Pin Hole |
Metering | • Intelligent Multiple • Center Weighted • Spot |
AE Bracketing | +/- 0.3/0.5 EV |
Exposure compen. |
• +/-2 EV |
Sensitivity |
• Auto |
Shutter speed |
• P: 1-1/2000sec (Selectable minimum shutter speed) |
Aperture values | • Wide: F2.0 – F8.0 Tele: F2.8 – F8 |
White balance | • Auto • Daylight • Cloudy • Shade • Flash • Halogen • Color Temperature • White Set 1 • White Set 2 • White Balance Adjustment |
Drive modes |
• Single |
Burst speed | • 2.5 frames/sec Max. 8 images (Standard), Max 4 images (Fine), Max 3images (RAW) • High-speed Burst Mode: approx. 6 frames/sec (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
Self-timer | 10 sec. / 2 sec. |
LCD monitor | • 3.0″, 3:2 Polycrystalline TFT LCD Display • 460K dots • Field of View : approx. 100% • AUTO Power LCD mode |
Viewfinder | Optional |
Flash | • Auto • Auto/Red-eye Reduction • Forced On • Slow Sync./Red-eye Reduction • Forced Off • Flash Synchro 1st / 2nd • Flash output Adjustment (1/3EV step, -2 – +2 EV) • Hotshoe |
FLash coverage | 0.8 – 8.3m (Wide/Macro/ISO Auto), 0.3 – 5.9m (Tele/ISO Auto) |
Connectivity |
• DC Input |
Storage | • SD Memory Card • SDHC Memory Card • MultiMediaCard (Still image only) • Internal Memory (approx. 50 MB) |
Power | • Li-ion Battery Pack (3.7V, 1150mAh) • Battery life: 380 pictures (CIPA standard) • AC Adaptor (Input: 110-240V AC) (Optional) |
Dimensions | 108.7 x 59.5 x 27.1 mm |
Weight (with battery) | Approx. 265 g |